Optimized for high-end retail, control rooms, and corporate lobbies. Our fixed installation series features GOB encapsulation technology for superior durability and ultra-high resolution visuals.
| Feature Item | P1.53 | P1.86 | P2.5 |
|---|---|---|---|
| Pixel Pitch | 1.538mm | 1.86mm | 2.5mm |
| LED Encapsulation | SMD1010 | SMD1515 | SMD2020 |
| Pixel Density (dots/m²) | 422,500 | 289,444 | 160,000 |
| Brightness (cd/m²) | 200 ~ 600 (Indoor Optimized) | ||
| Color Temperature | 6500-9500k (Adjustable) | ||
| Scan Mode | 1/32 or 1/64 | 1/43 | 1/32 |
| Working Voltage | AC: 110V ~ 240V (50-60Hz) | ||
| Max Power Consumption | ≤ 800 W / m² | ||
| AVG Power Consumption | 100W/m² ~ 300W/m² | ||
| Refresh Rate | 3840Hz (Ultra-Smooth) | ||
| Gray Scale | 14-18 Bit | ||
| Contrast Ratio | 6000:1 | ||
| Control Method | Asynchronous/Synchronous Control | ||
| Working Temperature | 0℃ ~ +60℃ | ||
| Working Humidity | 10% ~ 60% RH | ||
| LED Life Span | 100,000 Hours | ||
| Certification | FCC, CE, RoHs, CCC | ||
Installation service in Manila, Cebu, and Davao.